
Bauer 4500 Hockey Helmet
Out-of-Stock
SPECS
Game day Protection
- Dual-density CELLFLEX® foam
- Dual-ridge crown
- Ergo translucent ear covers
- CSA, HECC, CE certified
Customized Fit
- Quick tool adjustment
Comfort
- Floating pro ear loops
Bauer 4500 Helmet Sizing Chart | ||||
Size | Hat Size | Circumference (in.) | Circumference (cm.) | |
X - Small | 6 3/8 - 6 3/4 | 22" - 21.2" | 51 - 54 | |
Small | 6 3/4 - 7 1/8 | 21.2" - 22.4" | 54 - 57 | |
Medium | 7 - 7 1/2 | 22" - 23.2" | 56 - 59 | |
Large | 7 3/8 - 7 7/8 | 23.2" - 24.8" | 59 - 63 | |
X - Large | 7 5/8 - 8 1/8 | 24" - 25.6" | 60 - 65 |
Please Note: This sizing chart is for reference only and may not reflect personal preference.
Player Profile | For the Performance player that wants a traditional-style helmet that is low-profile and lightweight |
Shell | Two-piece HDPE (High-density polyethylene) |
Liner | Dual Density VN (Vinyl Nitrile) Foam |
Comfort Padding | n/a |
Size Adjustability | Traditional Dual Screw |
Ear Pieces | Ergo Translucent Covers with Low Density Foam Strip |
J-Clip Attachment | Traditional Dual Screw |
Certification | CSA, HECC, CE |
Weight (gm) | 504 |
Weight (oz) | 17.78 |
Actual width (in) | 7.75 |
Actual width (cm) | 19.69 |
The Helmet is covered against defects in manufacturing and workmanship for a period of 365 days from the date of purchase.
Brand | Bauer |